Examination of the advanced report for real GDP growth for second quarter 2009, which shows a -1.0% growth rate, reveals that the only area of growth in economic activity was in government expenditures… no other sector grew at all…unless we count the .1% growth in the service sector. But you really can’t count that service sector growth since it probably resulted from government spending too! So, this is cause for celebration? Right, like we can build a sustainable growth economy on government expenditures financed by government debt…
UPDATE:
Econompicdata.com points out that with the BEA’s new revisions to the entire GDP database, the -1.0% should be viewed really as -2.3% —apples to apples…
In a nutshell, forget about the 1% Real GDP figure. There were massive revisions to old GDP prints. Looking at nominal data below, old figures were revised down 1.3% on a cumulative basis from Q2 2007 through last quarter. Thus, rather than a 1% decline from Q1, the new data point is closer to a 2.3% decline from the previously unrevised Q1 09 number.
| Real GDP elements- % Change From Preceding Period | |||||
| [Quarters seasonally adjusted at annual rates] | |||||
| ———————————– | I 09 | II 09 | |||
| Gross domestic product (GDP)… | -6.4 | -1.0 | |||
| Personal consumption expenditures… | 0.6 | -1.2 | |||
| Goods……………………….. | |||||
| Durable goods………………. | 3.9 | -7.1 | |||
| Nondurable goods……………. | 1.9 | -2.5 | |||
| Services…………………….. | -0.3 | 0.1 | |||
| Gross private domestic investment… | |||||
| Fixed investment……………… | |||||
| Nonresidential……………… | -39.2 | -8.9 | |||
| Structures……………….. | -43.6 | -8.9 | |||
| Equipment and software…….. | -36.4 | -9.0 | |||
| Residential………………… | -38.2 | -29.3 | |||
| Change in private inventories….. ….. | ….. | ||||
| Net exports of goods and services… ….. ….. | |||||
| Exports……………………… | -29.9 | -7.0 | |||
| Goods……………………… | -36.9 | -9.3 | |||
| Services…………………… | -13.6 | -2.3 | |||
| Imports……………………… | -36.4 | -15.1 | |||
| Goods……………………… | -41 | -15.9 | |||
| Services…………………… | -11.5 | -11.5 | |||
| Government consumption expenditures | |||||
| and gross investment…………… | -2.6 | 5.6 | |||
| Federal……………………… | -4.3 | 10.9 | |||
| National defense……………. | -5.1 | 13.3 | |||
| Nondefense…………………. | -2.5 | 6.0 | |||
| State and local………………. | -1.5 | 2.4 | |||








Having you cake and eating it, too.
Searching google using treasuries, auctions you find a number of articles saying … gee … because gdp shows that the economy is still going down — bad news — then rates on treasuries will stay low.
On the other hand if the gdp’ers are saying yahoo! the economy is better — it only went down 1%
Boy howdy — if they ever did get to audit the Fed the horse manure would stink so badly that the EPA might go for forced evacuations for nearby residents.