<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; ADP national employment report</title>
	<atom:link href="http://www.swampreport.com/tag/adp-national-employment-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ADP payroll numbers worse than expected</title>
		<link>http://www.swampreport.com/economy/adp-payroll-numbers-worse-than-expected/</link>
		<comments>http://www.swampreport.com/economy/adp-payroll-numbers-worse-than-expected/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:40:31 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ADP national employment report]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2179</guid>
		<description><![CDATA[The ADP employment report showed that employers reduced their payroll numbers by 371,000  jobs.   The report was expected to show that the private sector shed 350,000 jobs in July. A Bloomberg survey of economists indicates they expect Friday&#8217;s unemployment report to show a 9.6% unemployment rate and another 328,000 jobs cut in July.]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/adp-payroll-numbers-worse-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADP jobs report: -742,000</title>
		<link>http://www.swampreport.com/economy/adp-jobs-report-742000/</link>
		<comments>http://www.swampreport.com/economy/adp-jobs-report-742000/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:59:40 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ADP national employment report]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=568</guid>
		<description><![CDATA[The ADP National Employment Report® is a measure of nonfarm private employment, based on a subset of aggregated and anonymous payroll data that represents approximately 400,000 of ADP&#8217;s 500,000 U.S. business clients. The release for March begins as follows: Wednesday, April 1, 2009, 8:15 A.M. ET Nonfarm private employment decreased 742,000 from February to March [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/adp-jobs-report-742000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

