<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; cap and trade</title>
	<atom:link href="http://www.swampreport.com/tag/cap-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Where Obamacare is really leading</title>
		<link>http://www.swampreport.com/politics/where-obamacare-is-really-leading/</link>
		<comments>http://www.swampreport.com/politics/where-obamacare-is-really-leading/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:03:29 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[Obama deficit spending]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Obamunism]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2057</guid>
		<description><![CDATA[Obamunism is designed to place a small ruling elite in total control of the American people. The strategy for getting Obamunism in place in America is rooted in a three-pronged approach: (1) using the global warming &#8220;emergency&#8221; to implement Cap and Trade to control standards of living for the masses; (2) using the financial crisis [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/where-obamacare-is-really-leading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CAP growth AND Tax TRADE</title>
		<link>http://www.swampreport.com/economy/cap-growth-and-tax-trade/</link>
		<comments>http://www.swampreport.com/economy/cap-growth-and-tax-trade/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:21:45 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[cap and trade]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1746</guid>
		<description><![CDATA[Cap and Trade was passed by the house &#8211; take names of those who voted for it &#8211; so we can vote them out of office&#8230; Here&#8217;s a memorable description from the Tax Foundation]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/cap-growth-and-tax-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look for CBO director to lose job soon</title>
		<link>http://www.swampreport.com/politics/look-for-cbo-director-to-lose-job-soon/</link>
		<comments>http://www.swampreport.com/politics/look-for-cbo-director-to-lose-job-soon/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 23:52:37 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cap and tax]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[CBO Director]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1622</guid>
		<description><![CDATA[The American reports the Obama Administration argues that healthcare reform will lower the defict by cutting costs: The administration proposes three main reforms to reduce healthcare costs: First, increased use of information technology, particularly electronic medical records; second, disease management, the intensive treatment and follow-up on chronic diseases such as diabetes; and third, comparative effectiveness [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/look-for-cbo-director-to-lose-job-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

