<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; Dan Alpert</title>
	<atom:link href="http://www.swampreport.com/tag/dan-alpert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Housing Starts &#8220;surprise&#8221; lower</title>
		<link>http://www.swampreport.com/economy/housing-starts-surprise-lower/</link>
		<comments>http://www.swampreport.com/economy/housing-starts-surprise-lower/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:20:27 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Dan Alpert]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[Tech Ticker]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2668</guid>
		<description><![CDATA[New U.S. housing starts in October unexpectedly fell to their lowest level in six months, weighed down by a sharp decline in new construction. Despite or perhaps &#8220;to spite&#8221; expectations for 600,000 new units, housing starts dropped 10.6 percent to a seasonally adjusted annual rate of 529,000 units, the lowest level since April and the [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/housing-starts-surprise-lower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

