<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; depression</title>
	<atom:link href="http://www.swampreport.com/tag/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Steven Keen on Minsky</title>
		<link>http://www.swampreport.com/economy/steven-keen-on-minsky/</link>
		<comments>http://www.swampreport.com/economy/steven-keen-on-minsky/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:45:47 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[debt levels]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Keynesians]]></category>
		<category><![CDATA[Milton Freidman]]></category>
		<category><![CDATA[Steve Keen]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2665</guid>
		<description><![CDATA[Here&#8217;s a good outline by Australian economist Steve Keen of Minsky&#8217;s theory and our current debt situation. Enjoy.]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/steven-keen-on-minsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Dent: Next year is not going to be the year of recovery</title>
		<link>http://www.swampreport.com/economy/harry-dent-next-year-is-not-going-to-be-the-year-of-recovery/</link>
		<comments>http://www.swampreport.com/economy/harry-dent-next-year-is-not-going-to-be-the-year-of-recovery/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:13:39 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Harry Dent]]></category>
		<category><![CDATA[market top]]></category>
		<category><![CDATA[no recovery]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2619</guid>
		<description><![CDATA[Harry Dent&#8217;s update from October 16 is below.  He&#8217;s looking for a top soon: CNN says that &#8220;economists are predicting that the nation&#8217;s gross domestic product (GDP) rose 3.2% on an annualized basis in the third quarter. That would be the strongest level of growth in two years. The official number comes out Thursday.&#8221;  Could [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/harry-dent-next-year-is-not-going-to-be-the-year-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denninger&#8217;s shooting pretty good, so&#8230;</title>
		<link>http://www.swampreport.com/politics/denningers-shooting-pretty-good-so/</link>
		<comments>http://www.swampreport.com/politics/denningers-shooting-pretty-good-so/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:30:35 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic predictions]]></category>
		<category><![CDATA[Karl Denninger]]></category>
		<category><![CDATA[mid year forecasts]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1806</guid>
		<description><![CDATA[Karl Denninger at Market Ticker, based on his on assessment, is hitting 13 of 25 economic predictions he made for 2009, with half a year to go for more of his predictions to come true.  Since he&#8217;s shooting pretty good&#8230;what else is he predicting?  It gets pretty gloomy: At some point reality must be faced, [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/denningers-shooting-pretty-good-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garth Turner: No depression, but&#8230;</title>
		<link>http://www.swampreport.com/economy/garth-turner-no-depression-but/</link>
		<comments>http://www.swampreport.com/economy/garth-turner-no-depression-but/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:54:50 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=234</guid>
		<description><![CDATA[Garth Turner at greaterfool.ca.: &#8220;Interest rates will continue to race to zero and stay there. Suckers will borrow. The media will report it. Fools will follow. &#8221; &#8220;So, no depression.Â  The GDP will likely be rising marginally a year from now, but that does not mean ugly days will be passing...Many people in their forties [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/garth-turner-no-depression-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT&#8217;s John Authers: &#8220;Fed may know something&#8230;that others do not.&#8221;</title>
		<link>http://www.swampreport.com/economy/fts-john-authers-fed-may-know-something-about-the-banking-system-that-others-do-not/</link>
		<comments>http://www.swampreport.com/economy/fts-john-authers-fed-may-know-something-about-the-banking-system-that-others-do-not/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 01:46:05 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=215</guid>
		<description><![CDATA[From Financial Times: &#8220;The stunning news that [the FED] would buy $300bn (â‚¬222bn) in Treasury bonds (and spend a lot more on many other fixed-interest securities) also used another classic military strategy. It had the element of surprise&#8230;So why did the Fed do it? The theories are out there. With the AIG bonuses moving public [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/fts-john-authers-fed-may-know-something-about-the-banking-system-that-others-do-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the U.S.S.A.â€”the United Socialist States of America.</title>
		<link>http://www.swampreport.com/politics/welcome-to-the-ussa%e2%80%94the-united-socialist-states-of-america/</link>
		<comments>http://www.swampreport.com/politics/welcome-to-the-ussa%e2%80%94the-united-socialist-states-of-america/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:21:40 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[socialism in the USA]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=195</guid>
		<description><![CDATA[Bennet Sedacca, CEO of WWW.ATLANTICADVISORS.COM says, &#8220;What scares me the most and what makes me believe we are now becoming the U.S.S.A. is that many of those trying to fix the system are hopelessly undereducated when it comes to solving a once-in-a lifetime Global Economic Depression. This goes for all branches of Government and both [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/welcome-to-the-ussa%e2%80%94the-united-socialist-states-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Obama we trusted, now we&#8217;re busted</title>
		<link>http://www.swampreport.com/economy/in-obama-we-trusted-now-were-busted/</link>
		<comments>http://www.swampreport.com/economy/in-obama-we-trusted-now-were-busted/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 19:42:31 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=139</guid>
		<description><![CDATA[In 1932, a popular slogan was &#8220;in Hoover we trusted, now we&#8217;re busted&#8221;.Â  The Obama Administration wants to characterize the president as FDR, and Bush as Hoover.Â Â  But, the change we can believe in is anything but.Â  An article by a realtor in Orange County before the election anticipated the fall in real estate and [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/in-obama-we-trusted-now-were-busted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

