<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; Elliot Wave</title>
	<atom:link href="http://www.swampreport.com/tag/elliot-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bob Prechter: Time to be cautious, maybe short</title>
		<link>http://www.swampreport.com/investments/bob-prechter-time-to-be-cautious-maybe-short/</link>
		<comments>http://www.swampreport.com/investments/bob-prechter-time-to-be-cautious-maybe-short/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:12:51 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Bob Prechter]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[march lows]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2237</guid>
		<description><![CDATA[Famed Elliot Waver, Bob Prechter is &#8220;quite sure the next wave down is going to be larger than what we&#8217;ve already experienced,&#8221; and take major averages well below their March 2009 lows.]]></description>
		<wfw:commentRss>http://www.swampreport.com/investments/bob-prechter-time-to-be-cautious-maybe-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Caldaro: &#8220;A treacherous stock market&#8221;</title>
		<link>http://www.swampreport.com/investments/tony-caldaro-a-treacherous-stock-market/</link>
		<comments>http://www.swampreport.com/investments/tony-caldaro-a-treacherous-stock-market/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:46:36 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[primary wave C down]]></category>
		<category><![CDATA[Tony Caldaro]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1894</guid>
		<description><![CDATA[Tony Caldaro is an Elliot Wave analyst who maintains a great blog, &#8220;The Elliot Wave Lives On&#8221; about the stock market. Here is part of his weekend post: During the strongest (+289 SPX points), longest (3 months) and best performing (+43%) uptrend of this entire bear market. We heard a lot of media noise about &#8220;green shoots&#8221;, [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/investments/tony-caldaro-a-treacherous-stock-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>S&amp;P -big drop ahead?</title>
		<link>http://www.swampreport.com/investments/sp-big-drop-ahead/</link>
		<comments>http://www.swampreport.com/investments/sp-big-drop-ahead/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:03:14 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[market top]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1677</guid>
		<description><![CDATA[NEoWave Institute&#8217;s Glenn Neely is forecasting the largest vertical drop of the decade for the S&#38;P 500. Neely predicts the stock market will decline 50% in the next 6 months. Neely is an Elliot Wave theorist: &#8220;Technically speaking, according to NEoWave a correction began at last October&#8217;s low; the March-June rally is the final leg [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/investments/sp-big-drop-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

