<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; employment</title>
	<atom:link href="http://www.swampreport.com/tag/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Government buys votes with jobs</title>
		<link>http://www.swampreport.com/economy/government-buys-votes-with-jobs/</link>
		<comments>http://www.swampreport.com/economy/government-buys-votes-with-jobs/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:50:40 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government jobs]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2816</guid>
		<description><![CDATA[Government jobs now exceed private sector jobs (ht Clusterstock).]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/government-buys-votes-with-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrimTabs questions jobs numbers</title>
		<link>http://www.swampreport.com/economy/trimtabs-questions-jobs-numbers/</link>
		<comments>http://www.swampreport.com/economy/trimtabs-questions-jobs-numbers/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:47:00 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[TrimTabs]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2196</guid>
		<description><![CDATA[Michael Panzner highlights TrimTab&#8217;s recent news release: TrimTabs Investment Research estimates that the U.S. economy lost 488,000 jobs in July, considerably more than the consensus estimate of a loss of 305,000 jobs. In addition, TrimTabs expects the Bureau of Labor Statistics to revise its job loss estimates sharply higher for the first half of 2009 [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/trimtabs-questions-jobs-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADP jobs report: -742,000</title>
		<link>http://www.swampreport.com/economy/adp-jobs-report-742000/</link>
		<comments>http://www.swampreport.com/economy/adp-jobs-report-742000/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:59:40 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ADP national employment report]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=568</guid>
		<description><![CDATA[The ADP National Employment Report® is a measure of nonfarm private employment, based on a subset of aggregated and anonymous payroll data that represents approximately 400,000 of ADP&#8217;s 500,000 U.S. business clients. The release for March begins as follows: Wednesday, April 1, 2009, 8:15 A.M. ET Nonfarm private employment decreased 742,000 from February to March [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/adp-jobs-report-742000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers one paycheck away from trouble</title>
		<link>http://www.swampreport.com/economy/consumers-one-paycheck-away-from-trouble/</link>
		<comments>http://www.swampreport.com/economy/consumers-one-paycheck-away-from-trouble/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:55:22 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=250</guid>
		<description><![CDATA[Mike &#8220;Mish&#8221; Shedlock: &#8220;A MetLife study released last week found that 50% of Americans said they have only a one-month cushion &#8212; roughly two paychecks &#8212; or less before they would be unable to fully meet their financial obligations if they were to lose their jobs. More disturbing is that 28% said they could not [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/consumers-one-paycheck-away-from-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

