<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; Federal Reserve</title>
	<atom:link href="http://www.swampreport.com/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FED is as powerful as the Black Knight</title>
		<link>http://www.swampreport.com/economy/fed-is-as-powerful-as-the-black-knight/</link>
		<comments>http://www.swampreport.com/economy/fed-is-as-powerful-as-the-black-knight/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:35:04 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Black Knight]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[ZIRP]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2893</guid>
		<description><![CDATA[Boston Fed president Eric Rosengren, &#8220;with a straight face&#8221; talks about how the FED can affect the economy with nominal interest rates at zero: I’ve called this talk “How Should Monetary Policy Respond to a Slow Recovery?” My answer to that question is: vigorously, creatively, thoughtfully, and persistently, as long as we have options at [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/fed-is-as-powerful-as-the-black-knight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if all bonds are bought by the FED?</title>
		<link>http://www.swampreport.com/economy/what-if-all-bonds-are-bought-by-the-fed/</link>
		<comments>http://www.swampreport.com/economy/what-if-all-bonds-are-bought-by-the-fed/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:01:03 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[monetization]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2890</guid>
		<description><![CDATA[Robert Prechter writes (emphasis added): Economists hint at the Fed’s occasional impotence in fostering credit expansion when they describe an ineffective monetary strategy, i.e., a drop in the Fed’s target rates that does not stimulate borrowing, as “pushing on a string.” At such times, low Fed-influenced rates cannot overcome creditors’ disinclination to lend and/or customers’ [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/what-if-all-bonds-are-bought-by-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars are debts</title>
		<link>http://www.swampreport.com/economy/dollars-are-debts/</link>
		<comments>http://www.swampreport.com/economy/dollars-are-debts/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:57:15 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Treasury bonds]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2852</guid>
		<description><![CDATA[Look at the photo of a dollar below: See where it says &#8220;Federal Reserve Note&#8221; and where it says &#8220;This note is legal tender&#8230;&#8221;?   Dollars are notes or debts, that is, obligations of the Federal Reserve.  When the Federal Reserve buys US Treasury Bonds from the open market  and pays for them with dollars (a [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/dollars-are-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the debt level -not money, stupid</title>
		<link>http://www.swampreport.com/economy/its-the-debt-level-not-money-stupid/</link>
		<comments>http://www.swampreport.com/economy/its-the-debt-level-not-money-stupid/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:59:05 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[It's the debt stupid]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2849</guid>
		<description><![CDATA[You don&#8217;t have to be a bank to inflate or deflate. Jimmy Songwriter sitting at the bar has a flash of inspiration and quickly writes down a new song.  His somewhat inebriated friend, Joey Songsinger hears the song once and enthusiastically offers to buy it for a price equal to &#8220;whatever it takes &#8211; even [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/its-the-debt-level-not-money-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Mauldin: Fed will do what it takes to keep us from deflation</title>
		<link>http://www.swampreport.com/economy/john-mauldin-fed-will-do-what-it-takes-to-keep-us-from-deflation/</link>
		<comments>http://www.swampreport.com/economy/john-mauldin-fed-will-do-what-it-takes-to-keep-us-from-deflation/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 15:12:41 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bill Bonner]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[John Mauldin]]></category>
		<category><![CDATA[naivete]]></category>
		<category><![CDATA[Peter Schiff]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2610</guid>
		<description><![CDATA[John Mauldin is in the &#8220;mild&#8221; inflation camp, while Bill Bonner is in the deflation camp.  Mauldin cites the elements resulting in a tendency toward deflation as rising unemployment, massive wealth destruction, decreased final demand, low capacity utilization, massive deleveraging and a very weak housing market. But, then he bravely argues that our powerful, benevolent [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/john-mauldin-fed-will-do-what-it-takes-to-keep-us-from-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Bid to Sway Commodity Prices Rooted in Feeble Soil</title>
		<link>http://www.swampreport.com/politics/chinas-bid-to-sway-commodity-prices-rooted-in-feeble-soil/</link>
		<comments>http://www.swampreport.com/politics/chinas-bid-to-sway-commodity-prices-rooted-in-feeble-soil/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:09:31 +0000</pubDate>
		<dc:creator>Minute Man</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[End the FED]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2573</guid>
		<description><![CDATA[A recent article in the WSJ talks of &#8220;China Nurtur[ing] Futures Markets in Bid to Sway Commodity Prices&#8220;: Chinese leaders are concerned that their nation&#8217;s enormous economic expansion is becoming an excuse for foreign suppliers to inflate commodity costs. So, they hope to use their three futures exchanges to fight back. Government officials say the [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/chinas-bid-to-sway-commodity-prices-rooted-in-feeble-soil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FED minutes  &#8211; below the surface</title>
		<link>http://www.swampreport.com/economy/fed-minutes-below-the-surface/</link>
		<comments>http://www.swampreport.com/economy/fed-minutes-below-the-surface/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:10:35 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC minutes]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2402</guid>
		<description><![CDATA[The WSJ reports that the minutes of the August FOMC suggest a FED determined to put a bright outlook on a very uncertain situation.  Basically, the &#8220;recovery&#8221; depends on an increasingly unemployed consumer deciding to spend more to take the place of federal programs. This &#8220;blurb&#8221; from the minutes (emphasis added) as quoted at Calculated [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/fed-minutes-below-the-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Audit Supported By 75% Of Americans</title>
		<link>http://www.swampreport.com/politics/fed-audit-supported-by-75-of-americans/</link>
		<comments>http://www.swampreport.com/politics/fed-audit-supported-by-75-of-americans/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:45:01 +0000</pubDate>
		<dc:creator>Minute Man</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[audit the FED]]></category>
		<category><![CDATA[audit the Federal Reserve]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[defrauding the American taxpayers]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2148</guid>
		<description><![CDATA[According to Rassmussen Reports, 75% of Americans support auditing the Federal Reserve. In contrast, only 9% of adults surveyed were against the idea of a FED audit. In the face of all this support, Fed Chairman Ben Bernanke is continuing to push back against the Federal Reserve Transparency Act, that would give the Comptroller General [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/fed-audit-supported-by-75-of-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greider: Dismantle the FED temple</title>
		<link>http://www.swampreport.com/economy/greider-dismantle-the-fed-temple/</link>
		<comments>http://www.swampreport.com/economy/greider-dismantle-the-fed-temple/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:34:55 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Transparency Act]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2042</guid>
		<description><![CDATA[Please read William Greider&#8217;s article in The Nation in its entirety. Here are a couple of pastes to wet your whistle: This awkward reality explains the dilemma facing the Fed. It cannot stand too much visibility, nor can it easily explain or justify its peculiar status. The Federal Reserve is the black hole of our [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/greider-dismantle-the-fed-temple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hank Paulson&#8217;s Prepared Testimony on the Fed&#8217;s Assistance to Bank of America</title>
		<link>http://www.swampreport.com/economy/hank-paulsons-prepared-testimony-for-jun-16th-hearings/</link>
		<comments>http://www.swampreport.com/economy/hank-paulsons-prepared-testimony-for-jun-16th-hearings/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:24:17 +0000</pubDate>
		<dc:creator>Minute Man</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hank Paulson]]></category>
		<category><![CDATA[Henry Paulson]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2003</guid>
		<description><![CDATA[Below is a copy of Hank Paulson&#8217;s prepared testimony for tomorrow&#8217;s (June 16th) hearings which will cover the assistance that FED&#8217;s provided to Bank of America (thanks Zero Hedge):]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/hank-paulsons-prepared-testimony-for-jun-16th-hearings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Should Stop Pretending to be a Commercial Bank</title>
		<link>http://www.swampreport.com/economy/goldman-should-stop-pretending-to-be-a-commercial-bank/</link>
		<comments>http://www.swampreport.com/economy/goldman-should-stop-pretending-to-be-a-commercial-bank/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:10:26 +0000</pubDate>
		<dc:creator>Minute Man</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Commercial Bank]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Goldman Sachs earnings]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1961</guid>
		<description><![CDATA[Goldman Sachs had one of its biggest quarters ever by reaping the benefits of the Fed&#8217;s currently cheap discount window while still operating with hedge fund levels of risk. That doesn&#8217;t even take into consideration the profits they gained from the AIG bailout. From Rolfe Winkler&#8217;s blog: In addition to the federal money it took [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/goldman-should-stop-pretending-to-be-a-commercial-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DeMint Amendment to Audit the Federal Reserve blocked by Senate &#8220;Leadership&#8221;</title>
		<link>http://www.swampreport.com/politics/senate-amendment-to-audit-the-federal-reserve-blocked-by-senate-leadership/</link>
		<comments>http://www.swampreport.com/politics/senate-amendment-to-audit-the-federal-reserve-blocked-by-senate-leadership/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:44:25 +0000</pubDate>
		<dc:creator>Minute Man</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[audit federal reserve]]></category>
		<category><![CDATA[audit the FED]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Jim DeMint]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1838</guid>
		<description><![CDATA[Senator Jim DeMint (R-SC) is blocked by Senate Democrat Leadership from having a vote on his amendment to audit the Federal Reserve by Senator Ben Nelson of Nebraska who raised a &#8220;point of order&#8221; to prevent the vote. After being blocked, DeMint directly challenges Senate leadership by pointing out the other GAO audits contained in [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/senate-amendment-to-audit-the-federal-reserve-blocked-by-senate-leadership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fed, the elite and the market</title>
		<link>http://www.swampreport.com/politics/the-fed-the-elite-and-the-market/</link>
		<comments>http://www.swampreport.com/politics/the-fed-the-elite-and-the-market/#comments</comments>
		<pubDate>Sat, 09 May 2009 20:47:04 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bilderberg meetings]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Jekyll Island]]></category>
		<category><![CDATA[We The People Foundation]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1357</guid>
		<description><![CDATA[While most traders seem to be getting nervous (or even short like TPC) as the S&#38;P tries to touch its 200 day moving average, Tony Caldaro at Unbiased Trading targets a level for the S&#38;P above the 200 day MA: &#8220;Our upside target for this uptrend remains between two OEW pivots: SPX 1041 (50+% rally), [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/the-fed-the-elite-and-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA &amp; Citi can&#8217;t increase capital by converting preferred</title>
		<link>http://www.swampreport.com/investments/bofa-citi-cant-increase-capital-by-converting-preferred/</link>
		<comments>http://www.swampreport.com/investments/bofa-citi-cant-increase-capital-by-converting-preferred/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:23:58 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1226</guid>
		<description><![CDATA[Mike Shedlock comments on the WSJ&#8217;s reporting that the Fed Pushes Citi, BofA to Increase Capital: The most likely ways for the banks to raise capital are via dilution of Treasury owned preferred stock at taxpayer expense and via the Public Private Investment Plan (PPIP). The latter is a scam to heist taxpayers to the [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/investments/bofa-citi-cant-increase-capital-by-converting-preferred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC probe of Ken Lewis actions?</title>
		<link>http://www.swampreport.com/politics/sec-probe-of-ken-lewis-actions/</link>
		<comments>http://www.swampreport.com/politics/sec-probe-of-ken-lewis-actions/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:51:34 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[Ken Lewis]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1081</guid>
		<description><![CDATA[Bloomberg reports Bank of America Corp. Chief Executive Officer Kenneth D. Lewis may face scrutiny by the U.S. Securities and Exchange Commission for failing to disclose mounting losses at Merrill Lynch &#38; Co. because of pressure from federal regulators to complete the takeover. Former SEC Chairman Harvey Pitt said he has “no doubt” the agency [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/sec-probe-of-ken-lewis-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT&#8217;s John Authers: &#8220;Fed may know something&#8230;that others do not.&#8221;</title>
		<link>http://www.swampreport.com/economy/fts-john-authers-fed-may-know-something-about-the-banking-system-that-others-do-not/</link>
		<comments>http://www.swampreport.com/economy/fts-john-authers-fed-may-know-something-about-the-banking-system-that-others-do-not/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 01:46:05 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=215</guid>
		<description><![CDATA[From Financial Times: &#8220;The stunning news that [the FED] would buy $300bn (â‚¬222bn) in Treasury bonds (and spend a lot more on many other fixed-interest securities) also used another classic military strategy. It had the element of surprise&#8230;So why did the Fed do it? The theories are out there. With the AIG bonuses moving public [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/fts-john-authers-fed-may-know-something-about-the-banking-system-that-others-do-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke: &#8220;until we get [Banks] stabilized&#8230;we&#8217;re not going to see recovery.&#8221;</title>
		<link>http://www.swampreport.com/economy/bernanke-until-we-get-banks-stabilized-and-working-normally-were-not-going-to-see-recovery/</link>
		<comments>http://www.swampreport.com/economy/bernanke-until-we-get-banks-stabilized-and-working-normally-were-not-going-to-see-recovery/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 01:39:49 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=171</guid>
		<description><![CDATA[Chairman Bernanke in his 60 Minutes interview suggested that the biggest potential dangers facing the economy now was the potential for a lack of &#8220;political will&#8221; to solve the financial crisis.Â  We wonder if that&#8217;s political will for making bank bondholders take a haircut&#8230; He did say that the United States has averted the risk [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/bernanke-until-we-get-banks-stabilized-and-working-normally-were-not-going-to-see-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon: FED should regulate &#8220;all within the banking system&#8221;</title>
		<link>http://www.swampreport.com/economy/jamie-dimon-wants-the-fed-to-regulate-all-within-the-banking-system/</link>
		<comments>http://www.swampreport.com/economy/jamie-dimon-wants-the-fed-to-regulate-all-within-the-banking-system/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:37:30 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[JP Morgan]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=103</guid>
		<description><![CDATA[Jamie Dimon CEO of JP Morgan said, â€œFailure is fine as long as itâ€™s orderly, controlled, leads to resolution and doesnâ€™t cause systemic failureâ€ &#8230; At a Feb. 3 conference, he said he believed the Federal Reserve should have the authority to regulate all companies within the banking system.Â  Wonder why he wants the FED [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/jamie-dimon-wants-the-fed-to-regulate-all-within-the-banking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

