<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; Goldman Sachs</title>
	<atom:link href="http://www.swampreport.com/tag/goldman-sachs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China&#8217;s Bid to Sway Commodity Prices Rooted in Feeble Soil</title>
		<link>http://www.swampreport.com/politics/chinas-bid-to-sway-commodity-prices-rooted-in-feeble-soil/</link>
		<comments>http://www.swampreport.com/politics/chinas-bid-to-sway-commodity-prices-rooted-in-feeble-soil/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:09:31 +0000</pubDate>
		<dc:creator>Minute Man</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[End the FED]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2573</guid>
		<description><![CDATA[A recent article in the WSJ talks of &#8220;China Nurtur[ing] Futures Markets in Bid to Sway Commodity Prices&#8220;: Chinese leaders are concerned that their nation&#8217;s enormous economic expansion is becoming an excuse for foreign suppliers to inflate commodity costs. So, they hope to use their three futures exchanges to fight back. Government officials say the [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/chinas-bid-to-sway-commodity-prices-rooted-in-feeble-soil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taibbi&#8217;s critics can be receiving quid pro quo from Goldman</title>
		<link>http://www.swampreport.com/investments/taibbis-critics-receive-quid-pro-quo-from-goldman/</link>
		<comments>http://www.swampreport.com/investments/taibbis-critics-receive-quid-pro-quo-from-goldman/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:23:53 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Columbia Journalism Review]]></category>
		<category><![CDATA[Gasparino]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Taibbi]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2208</guid>
		<description><![CDATA[Matt Taibbi has been receiving much criticism from Goldman Sach supporter lately.  This article from Columbia Journalism Review shows just how disingenuous the criticism really is. I think it most certainly will be. But in any case, mainstreamers dismiss him at their peril. Taibbi represents a challenge to the conventional business press’s increasingly narrow focus, [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/investments/taibbis-critics-receive-quid-pro-quo-from-goldman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman got the unemployment forecast exactly right</title>
		<link>http://www.swampreport.com/investments/goldman-got-the-unemployment-forecast-exactly-right/</link>
		<comments>http://www.swampreport.com/investments/goldman-got-the-unemployment-forecast-exactly-right/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:38:42 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2204</guid>
		<description><![CDATA[Goldman Sachs&#8217; uncanny trading prowess, in which it makes money on like 80% of trades, extends to its &#8220;forecasts&#8221; of the unemployment numbers.  Goldman projected -250,000 and the report comes in at -247,000.  Well, well, surprise, surprise.  The only thing that puzzles us is whether Goldman tells the government what to report, or the governmnet [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/investments/goldman-got-the-unemployment-forecast-exactly-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Should Stop Pretending to be a Commercial Bank</title>
		<link>http://www.swampreport.com/economy/goldman-should-stop-pretending-to-be-a-commercial-bank/</link>
		<comments>http://www.swampreport.com/economy/goldman-should-stop-pretending-to-be-a-commercial-bank/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:10:26 +0000</pubDate>
		<dc:creator>Minute Man</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Commercial Bank]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Goldman Sachs earnings]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1961</guid>
		<description><![CDATA[Goldman Sachs had one of its biggest quarters ever by reaping the benefits of the Fed&#8217;s currently cheap discount window while still operating with hedge fund levels of risk. That doesn&#8217;t even take into consideration the profits they gained from the AIG bailout. From Rolfe Winkler&#8217;s blog: In addition to the federal money it took [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/goldman-should-stop-pretending-to-be-a-commercial-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aleynikov Google Code Repository does NOT contain the Infamous Stolen GS Code</title>
		<link>http://www.swampreport.com/economy/aleynikov-google-code-repository-does-not-contain-the-infamous-stolen-gs-code/</link>
		<comments>http://www.swampreport.com/economy/aleynikov-google-code-repository-does-not-contain-the-infamous-stolen-gs-code/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 17:12:29 +0000</pubDate>
		<dc:creator>Minute Man</dc:creator>
				<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Erlang]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Goldman Sachs Source Code]]></category>
		<category><![CDATA[Google Code]]></category>
		<category><![CDATA[Stolen Source Code]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1898</guid>
		<description><![CDATA[A link to a Google Code repository created by Sergey Aleynikov appeared today on the Sergey Aleynikov Facebook Fan Club. Numerous blogs and forums (here, here, and here as examples) have suggested that it may contain the infamous stolen Goldman Sachs trading source code. I have looked at the freely available, GNU licensed, code myself [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/aleynikov-google-code-repository-does-not-contain-the-infamous-stolen-gs-code/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Trading Source Code Stolen</title>
		<link>http://www.swampreport.com/economy/goldman-sachs-trading-source-code-stolen/</link>
		<comments>http://www.swampreport.com/economy/goldman-sachs-trading-source-code-stolen/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:16:01 +0000</pubDate>
		<dc:creator>Minute Man</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[program trading]]></category>
		<category><![CDATA[Sergey Aleynikov]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1813</guid>
		<description><![CDATA[According to Reuters and ZeroHedge, a Russian immigrant and former Goldman Sachs developer named Sergey Aleynikov was picked up at Newark Airport on July 4th by the FBI on charges of industrial espionage. Sergey supposedly, prior to his early June exit from Goldman, copied, encrypted, and uploaded source code inferred to be the code used [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/goldman-sachs-trading-source-code-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Links</title>
		<link>http://www.swampreport.com/morning-links/morning-links-4/</link>
		<comments>http://www.swampreport.com/morning-links/morning-links-4/#comments</comments>
		<pubDate>Wed, 13 May 2009 11:18:55 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Morning Links]]></category>
		<category><![CDATA[cargo ships]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[inflection points]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1376</guid>
		<description><![CDATA[NYT Cargo Ships Treading Water Off Singapore, Waiting for Work The root of the problem lies in an unusually steep slump in global trade, confirmed by trade statistics announced on Tuesday. WSJ Goldman Takes Heat for Conflicts at Whitehall Goldman is in an especially tricky position when acting as both a borrower and lender to [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/morning-links/morning-links-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks: separating sheep from goats</title>
		<link>http://www.swampreport.com/investments/banks-separating-sheep-from-goats/</link>
		<comments>http://www.swampreport.com/investments/banks-separating-sheep-from-goats/#comments</comments>
		<pubDate>Sun, 03 May 2009 03:12:46 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[bank assets]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[s4/7 Wall St.]]></category>
		<category><![CDATA[sell rating on banks stocks]]></category>
		<category><![CDATA[Wells FArgo]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1274</guid>
		<description><![CDATA[Swamp Report would not be the first to say &#8220;takes one to know one&#8221;.  24/7 Wall St. reports that Friday, May 1,  JP Morgan issued a negative bank research call for the major money center and super-regional banks: &#8220;Bank of America Corporation (NYSE: BAC), Citigroup, Inc. (NYSE: C), U.S. Bancorp (NYSE: USB), Wells Fargo &#38; [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/investments/banks-separating-sheep-from-goats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman signals the market that its stress results were &#8220;ok&#8221;</title>
		<link>http://www.swampreport.com/economy/goldman-signals-the-market-that-its-stress-results-were-ok/</link>
		<comments>http://www.swampreport.com/economy/goldman-signals-the-market-that-its-stress-results-were-ok/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 10:50:01 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[stress tests]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1236</guid>
		<description><![CDATA[FT reports that Goldman Sachs sold $2billion in notes yesterday before the announcement of stress test results: &#8220;&#8230;pushing the boundaries of the bank’s agreements with regulators to keep the outcome of the tests confidential. Corporate governance experts questioned Goldman’s timing. “It is an odd day to raise debt. Out of an abundance of caution, Goldman [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/goldman-signals-the-market-that-its-stress-results-were-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Stocks soar at close yesterday</title>
		<link>http://www.swampreport.com/investments/bank-stocks-soar-at-close-yesterday/</link>
		<comments>http://www.swampreport.com/investments/bank-stocks-soar-at-close-yesterday/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:11:16 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Goldman conspiracy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[stress test for banks]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1088</guid>
		<description><![CDATA[From WSJ: Financial stocks also helped to inspire a late burst in the S&#38;P 500-stock index, which advanced 8.37 points, or 1%, to 851.92. Credit-card issuer Capital One Financial soared 18%, and banks like Wells Fargo and PNC Financial Services, which rose 11% and 7.5%, respectively, also surged. Swamp Report figures its the advance information [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/investments/bank-stocks-soar-at-close-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs changing its name?</title>
		<link>http://www.swampreport.com/investments/goldman-sachs-changing-its-name/</link>
		<comments>http://www.swampreport.com/investments/goldman-sachs-changing-its-name/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 18:27:45 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Floyd Norris blog]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=939</guid>
		<description><![CDATA[Hehe&#8230; the Floyd Norris Blog at the NYT has a quote from a reader: &#8220;Goldman is revered for its financial acumen — isn’t it spectacular that, with only $10 billion in bailout money and $28 billion in low-cost loans it is able to earn $1.8 billion in profits last quarter?! Astounding. To continue to upgrade [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/investments/goldman-sachs-changing-its-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liddy owns stock in Goldman and is at their beck and call&#8230;so what&#8217;s new?</title>
		<link>http://www.swampreport.com/politics/liddy-owns-stock-in-goldman-and-is-at-their-beck-and-callso-whats-new/</link>
		<comments>http://www.swampreport.com/politics/liddy-owns-stock-in-goldman-and-is-at-their-beck-and-callso-whats-new/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 02:28:14 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Baseline Scenario]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[government conspiracy]]></category>
		<category><![CDATA[Liddy]]></category>
		<category><![CDATA[Obama Administration]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=913</guid>
		<description><![CDATA[Baseline Scenario is calling for laws to prevent conflicts of interest like that reported by the NYT:  the CEO of AIG, Edward Liddy owns $3million of Goldman Sachs stock. &#8220;Let me be very clear on my position vis-a-vis AIG-Goldman and the broader Washington-Wall Street Corridor.  I’m not saying that anyone has broken any laws, but [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/liddy-owns-stock-in-goldman-and-is-at-their-beck-and-callso-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

