<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; Goldman</title>
	<atom:link href="http://www.swampreport.com/tag/goldman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China&#8217;s Bid to Sway Commodity Prices Rooted in Feeble Soil</title>
		<link>http://www.swampreport.com/politics/chinas-bid-to-sway-commodity-prices-rooted-in-feeble-soil/</link>
		<comments>http://www.swampreport.com/politics/chinas-bid-to-sway-commodity-prices-rooted-in-feeble-soil/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:09:31 +0000</pubDate>
		<dc:creator>Minute Man</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[End the FED]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2573</guid>
		<description><![CDATA[A recent article in the WSJ talks of &#8220;China Nurtur[ing] Futures Markets in Bid to Sway Commodity Prices&#8220;: Chinese leaders are concerned that their nation&#8217;s enormous economic expansion is becoming an excuse for foreign suppliers to inflate commodity costs. So, they hope to use their three futures exchanges to fight back. Government officials say the [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/chinas-bid-to-sway-commodity-prices-rooted-in-feeble-soil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goldman pumps S&amp;P, get ready for the dump</title>
		<link>http://www.swampreport.com/economy/goldman-pumps-sp-get-ready-for-the-dump/</link>
		<comments>http://www.swampreport.com/economy/goldman-pumps-sp-get-ready-for-the-dump/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:17:00 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[pump and dump]]></category>
		<category><![CDATA[S&P call]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2045</guid>
		<description><![CDATA[As Zero Hedge suggests, Goldman Sachs is at it again.  As the (unofficial) controller of (the secretary of) the US Treasury and pump and dumper in chief, Goldman has predicted the S&#38;P will rise to 1060.  Remember in early June when Goldman called oil at $85 by year end?  Oil went from the $65 level [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/goldman-pumps-sp-get-ready-for-the-dump/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

