<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; housing</title>
	<atom:link href="http://www.swampreport.com/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>1 in 9 housing units vacant</title>
		<link>http://www.swampreport.com/economy/1-in-9-housing-units-vacant/</link>
		<comments>http://www.swampreport.com/economy/1-in-9-housing-units-vacant/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 11:40:51 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housinh inventory]]></category>
		<category><![CDATA[mortgage defaults]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1150</guid>
		<description><![CDATA[USA Today reports that 1 in 9 housing units in the US are vacant. &#8220;The numbers are further documentation of the gravity of the housing problem,&#8221; says Nicolas Retsinas, head of Harvard University&#8217;s Joint Center for Housing Studies. &#8220;This inventory is delaying any kind of housing recovery.&#8221; Adding vacation homes drives the number to about [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/1-in-9-housing-units-vacant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will More Problems with Alt-A Loans Get Swept Under the Rug?</title>
		<link>http://www.swampreport.com/politics/will-more-problems-with-alt-a-loans-get-swept-under-the-rug-from-seeking-alpha/</link>
		<comments>http://www.swampreport.com/politics/will-more-problems-with-alt-a-loans-get-swept-under-the-rug-from-seeking-alpha/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 22:20:43 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alt A loans]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://swampreport.com/?p=7</guid>
		<description><![CDATA[From an article at Seeking Alpha.Â  The definition the administration uses for hope: &#8220;the fall back position when there is no option and no money even if we had an option&#8221;. I remember a preacher said, &#8220;you never know how much you need God until God is all you have&#8221;. It must be possible to [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/will-more-problems-with-alt-a-loans-get-swept-under-the-rug-from-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

