<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; Mish</title>
	<atom:link href="http://www.swampreport.com/tag/mish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bernanke: 2.5% growth to keep unemployment from rising</title>
		<link>http://www.swampreport.com/economy/bernanke-2-5-growth-to-keep-unemployment-from-rising/</link>
		<comments>http://www.swampreport.com/economy/bernanke-2-5-growth-to-keep-unemployment-from-rising/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:01:57 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Mish]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2302</guid>
		<description><![CDATA[Mish reminds us that In his public meetings to defend his actions in late July, Ben Bernanke said: &#8220;It takes GDP growth of about 2.5 percent to keep the jobless rate constant. But the Fed expects growth of only about 1 percent in the last six months of the year. So that&#8217;s not enough to [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/bernanke-2-5-growth-to-keep-unemployment-from-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mish Capitulates?</title>
		<link>http://www.swampreport.com/economy/mish-capitualates/</link>
		<comments>http://www.swampreport.com/economy/mish-capitualates/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:56:16 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Dennis Kneale]]></category>
		<category><![CDATA[Mish]]></category>
		<category><![CDATA[recession is over]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2166</guid>
		<description><![CDATA[Who wudda thunk it? Mish appears to have joined Dennis &#8220;The Recession is Over&#8221; Kneale.  Mish declares the &#8220;bottom is in&#8221; for GDP although hedging, calling it a &#8220;recoveryless&#8221; recovery and suggesting the possibility of a double dip later.  As more and more people throw in the towel and &#8220;buy in&#8221; to the recession is [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/mish-capitualates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

