<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; mortgage defaults</title>
	<atom:link href="http://www.swampreport.com/tag/mortgage-defaults/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>1 in 9 housing units vacant</title>
		<link>http://www.swampreport.com/economy/1-in-9-housing-units-vacant/</link>
		<comments>http://www.swampreport.com/economy/1-in-9-housing-units-vacant/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 11:40:51 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housinh inventory]]></category>
		<category><![CDATA[mortgage defaults]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1150</guid>
		<description><![CDATA[USA Today reports that 1 in 9 housing units in the US are vacant. &#8220;The numbers are further documentation of the gravity of the housing problem,&#8221; says Nicolas Retsinas, head of Harvard University&#8217;s Joint Center for Housing Studies. &#8220;This inventory is delaying any kind of housing recovery.&#8221; Adding vacation homes drives the number to about [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/1-in-9-housing-units-vacant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P downgrades mortgage insurance companies</title>
		<link>http://www.swampreport.com/economy/sp-downgrades-mortgage-insurance-companies/</link>
		<comments>http://www.swampreport.com/economy/sp-downgrades-mortgage-insurance-companies/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:18:50 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[mortgage defaults]]></category>
		<category><![CDATA[mortgage insurance company ratings]]></category>
		<category><![CDATA[S&P ratings]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=791</guid>
		<description><![CDATA[Bruce Krasting in a Seeking Alpha article highlights the S&#38;P action and the effect on Fannie and Freddie: &#8220;There are six principals in the MI business. Here is what S&#38;P had to say about them: AIG -United Guaranty Residential Insurance Co to &#8216;BBB+&#8217; from &#8216;A-&#8217; . Radian Guaranty Inc. to &#8216;BB-&#8217; from &#8216;BBB+&#8217;. PMI Mortgage [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/sp-downgrades-mortgage-insurance-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

