<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; negative yields</title>
	<atom:link href="http://www.swampreport.com/tag/negative-yields/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>1 Month Treasury yields go negative</title>
		<link>http://www.swampreport.com/investments/1-month-treasury-yields-go-negative/</link>
		<comments>http://www.swampreport.com/investments/1-month-treasury-yields-go-negative/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:32:12 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[negative yields]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tbills]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=467</guid>
		<description><![CDATA[Bloomberg reports one-month treasury bill rates went negative today: One-month bill rates turned negative today for the first time since Dec. 26 as investors sought the debt approaching the end of the quarter. At that time, banks prefer to carry securities on their balance sheets instead of cash, driving demand for bills, according to Donald [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/investments/1-month-treasury-yields-go-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

