<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; new home sales</title>
	<atom:link href="http://www.swampreport.com/tag/new-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 12 Aug 2010 20:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home building in Louisiana</title>
		<link>http://www.swampreport.com/economy/home-building-in-louisiana/</link>
		<comments>http://www.swampreport.com/economy/home-building-in-louisiana/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 01:34:48 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[home building]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[new home sales]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=542</guid>
		<description><![CDATA[A friend, call him &#8220;Kit&#8221;, works in Northern Louisiana building cabinets.Â  He bids as a subcontractor on new housing, as well as remodeling projects.Â  He told us today: &#8220;I just don&#8217;t understand it.Â  I haven&#8217;t seen it this bad since 1987. I just don&#8217;t understand it!Â  I talked to my friends at the banks. They [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/home-building-in-louisiana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northern Trust: Glimmer of hope?</title>
		<link>http://www.swampreport.com/economy/northern-trust-glimmer-of-hope/</link>
		<comments>http://www.swampreport.com/economy/northern-trust-glimmer-of-hope/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:04:21 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[durable goods orders]]></category>
		<category><![CDATA[glimmer of hope]]></category>
		<category><![CDATA[new home sales]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=440</guid>
		<description><![CDATA[Northern Trust in its Daily Global commentary finds glimmers of hope in the new home sales report and durable goods orders released yesterday. Although this is now old news, it&#8217;s hard for us to see the &#8220;glimmer of hope&#8221; they see.Â  Sales of new single-family homes are down 43.8% in February from a year ago, [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/northern-trust-glimmer-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
