<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; no recovery</title>
	<atom:link href="http://www.swampreport.com/tag/no-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Harry Dent: Next year is not going to be the year of recovery</title>
		<link>http://www.swampreport.com/economy/harry-dent-next-year-is-not-going-to-be-the-year-of-recovery/</link>
		<comments>http://www.swampreport.com/economy/harry-dent-next-year-is-not-going-to-be-the-year-of-recovery/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:13:39 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Harry Dent]]></category>
		<category><![CDATA[market top]]></category>
		<category><![CDATA[no recovery]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2619</guid>
		<description><![CDATA[Harry Dent&#8217;s update from October 16 is below.  He&#8217;s looking for a top soon: CNN says that &#8220;economists are predicting that the nation&#8217;s gross domestic product (GDP) rose 3.2% on an annualized basis in the third quarter. That would be the strongest level of growth in two years. The official number comes out Thursday.&#8221;  Could [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/harry-dent-next-year-is-not-going-to-be-the-year-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

