<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; Socialism</title>
	<atom:link href="http://www.swampreport.com/tag/socialism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US government&#8217;s main job is to transfer wealth?</title>
		<link>http://www.swampreport.com/politics/us-governments-main-job-is-to-transfer-wealth/</link>
		<comments>http://www.swampreport.com/politics/us-governments-main-job-is-to-transfer-wealth/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:19:18 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Robin Hood]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[wealth transfers]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2825</guid>
		<description><![CDATA[TPC quotes Annaly Capital Management, who uses the following chart: This chart makes the point that: The primary function of government now seems to be transferring wealth from one group to another through programs like Social Security, Medicaid, Medicare, unemployment benefits, the new health care system, etc. It’s hard to consider this kind of spending [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/us-governments-main-job-is-to-transfer-wealth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government buys votes with jobs</title>
		<link>http://www.swampreport.com/economy/government-buys-votes-with-jobs/</link>
		<comments>http://www.swampreport.com/economy/government-buys-votes-with-jobs/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:50:40 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government jobs]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2816</guid>
		<description><![CDATA[Government jobs now exceed private sector jobs (ht Clusterstock).]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/government-buys-votes-with-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reid Buys Louisiana Senator Mary Landrieu&#8217;s Vote with $100 Million</title>
		<link>http://www.swampreport.com/politics/louisiana-senator-mary-landrieus-vote-bought-with-100-million/</link>
		<comments>http://www.swampreport.com/politics/louisiana-senator-mary-landrieus-vote-bought-with-100-million/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:47:26 +0000</pubDate>
		<dc:creator>Minute Man</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bribery]]></category>
		<category><![CDATA[bribes]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Mary Landrieu]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2682</guid>
		<description><![CDATA[ABC News is reporting that on page 432 of Senator Reid&#8217;s health care bill, there is a section increasing federal Medicaid subsidies for “certain states recovering from a major disaster.” The section spends two pages defining which “states” would qualify, saying that it would be states that “during the preceding 7 fiscal years” have been [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/louisiana-senator-mary-landrieus-vote-bought-with-100-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has Capitalism really failed?</title>
		<link>http://www.swampreport.com/politics/did-capitalism-fail-or-government/</link>
		<comments>http://www.swampreport.com/politics/did-capitalism-fail-or-government/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:24:20 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[audit the FED]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[failure of Capitalism]]></category>
		<category><![CDATA[failure of government]]></category>
		<category><![CDATA[fascism]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[oligopoly]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2500</guid>
		<description><![CDATA[In a review of Richard A. Posner’s book, A Failure of Capitalism, the following “facts and causes” of the current financial crisis and recession/depression are cited: … excess savings flowing in from Asia and the reckless lowering of interest rates by the Federal Reserve Board; the relation between executive compensation, short-term profit goals, and risky [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/did-capitalism-fail-or-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Focus on the liabilities, not the assets of banks</title>
		<link>http://www.swampreport.com/economy/focus-on-the-liabilities-not-the-assets-of-banks/</link>
		<comments>http://www.swampreport.com/economy/focus-on-the-liabilities-not-the-assets-of-banks/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:59:26 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[bank reorganization]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[Citicorp]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[nationalization]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[stress test for banks]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=360</guid>
		<description><![CDATA[Bank bond holder should not come out of a bad bank unscathed.Â  Jeremy Bulow at VOX submits a viable plan to deal with the banks: A plan that isolates the bad liabilities rather than the bad assets of the banks, and pays the owners of those claims everything they legally deserve in liquidation but does [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/focus-on-the-liabilities-not-the-assets-of-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More control of American firms by the government proposed</title>
		<link>http://www.swampreport.com/politics/more-control-of-american-firms-by-the-government-proposed/</link>
		<comments>http://www.swampreport.com/politics/more-control-of-american-firms-by-the-government-proposed/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 13:42:17 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=353</guid>
		<description><![CDATA[More socialism through crisis.Â  Stephen Labaton of the Herald Tribune (NYT) on the Obama administration proposed new regulations of American firms: One proposal could impose greater requirements on the boards of companies to tie executive compensation more closely to corporate performance and to take other steps to assure that outsize bonuses are not paid before [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/more-control-of-american-firms-by-the-government-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newt Gingrich: Obama uses French socialists to write his budget</title>
		<link>http://www.swampreport.com/politics/newt-gingrich-points-out-that-obama-uses-french-socialists-to-help-him-write-his-budget/</link>
		<comments>http://www.swampreport.com/politics/newt-gingrich-points-out-that-obama-uses-french-socialists-to-help-him-write-his-budget/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 01:28:26 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=117</guid>
		<description><![CDATA[Obama&#8217;s budget has much more to do with redistributing wealth than with economic recovery.Â  Newt Gingrich on Fox&#8217;s Hannity show on Friday, March 13Â  points out that Obama uses a chart prepared by French socialists on page 11 of his new budget document.Â  The graph was created by Thomas Piketty and Emmanuel Saez, French economists, [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/newt-gingrich-points-out-that-obama-uses-french-socialists-to-help-him-write-his-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialist Maxine Waters wants nationalization + family ownership</title>
		<link>http://www.swampreport.com/politics/socialist-congresswoman-maxine-waters-wants-nationalization-plus-family-ownership/</link>
		<comments>http://www.swampreport.com/politics/socialist-congresswoman-maxine-waters-wants-nationalization-plus-family-ownership/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:31:45 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[nationalization]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=109</guid>
		<description><![CDATA[From NYT &#8220;Top federal regulators say they were taken aback when they learned that a California congresswoman who helped set up a meeting with bankers last year had family financial ties to a bank whose chief executive asked them for up to $50 million in special bailout funds.&#8221; Congresswoman Maxine Waters is the one who [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/socialist-congresswoman-maxine-waters-wants-nationalization-plus-family-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Gov&#8217;t owns 100%, there is zero volatility &#8217;cause there&#8217;s no market price</title>
		<link>http://www.swampreport.com/politics/when-government-owns-100-there-is-zero-volatility-since-there-is-no-market-price/</link>
		<comments>http://www.swampreport.com/politics/when-government-owns-100-there-is-zero-volatility-since-there-is-no-market-price/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 00:51:18 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[illiquid assets]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[volatility and value]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=32</guid>
		<description><![CDATA[When Government owns 100% of an asset, there is zero volatility in its price since there is no market price &#8211; it&#8217;s not traded.Â  When government owns a controlling interest of the asset, the volatility of its price is dampened.Â  However, market price does not riseÂ  as a result of this decline in volatility as [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/when-government-owns-100-there-is-zero-volatility-since-there-is-no-market-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: &#8220;I&#8217;m not a socialist -Bush is&#8221;</title>
		<link>http://www.swampreport.com/politics/obama-im-not-a-socialist-bush-is/</link>
		<comments>http://www.swampreport.com/politics/obama-im-not-a-socialist-bush-is/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:39:33 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://swampreport.com/?p=18</guid>
		<description><![CDATA[Obama calls the NY Times back to say, &#8220;By the time we got here, there already had been an enormous infusion of taxpayer money into the financial system, and the thing I constantly try to emphasize to people is that if coming in the market was doing fine, nobody would be happier than me to [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/obama-im-not-a-socialist-bush-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

