<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; unemployment claims</title>
	<atom:link href="http://www.swampreport.com/tag/unemployment-claims/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Sat, 17 Jul 2010 16:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New unemployment claims up 25M</title>
		<link>http://www.swampreport.com/economy/news-unemployment-claims-up-25m/</link>
		<comments>http://www.swampreport.com/economy/news-unemployment-claims-up-25m/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 12:51:42 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Emergency unemployment Compensation]]></category>
		<category><![CDATA[unemployment claims]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=2127</guid>
		<description><![CDATA[The DOL reports for the week ending July 25 unemployment claims rose by a seasonally adjusted 25,000 from the prior week.  On a non seasonally adjusted basis, claims declined by about 78,000.  The decline in unadjusted claims can, of course, be from people going on to extended EUC unemployment coverage rather than the &#8220;first line [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/news-unemployment-claims-up-25m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>565K new jobless claims, lowest level since Jan.</title>
		<link>http://www.swampreport.com/economy/565k-new-jobless-claims-lowest-level-since-jan/</link>
		<comments>http://www.swampreport.com/economy/565k-new-jobless-claims-lowest-level-since-jan/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:55:45 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[auto industry layoffs]]></category>
		<category><![CDATA[holiday weeks]]></category>
		<category><![CDATA[unemployment claims]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1863</guid>
		<description><![CDATA[The above is the AP&#8217;s headline.  To be fair, AP acknowledges the number appears so good &#8220;largely due to changes in the timing of auto industry layoffs&#8221;.  Another contributing factor &#8211; one which everyone seems to be ignoring &#8211; is that last week included a holiday.  The numbers are supposed to be adjusted for the [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/economy/565k-new-jobless-claims-lowest-level-since-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
