<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; wasting taxpayer money</title>
	<atom:link href="http://www.swampreport.com/tag/wasting-taxpayer-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An example: how Geithner&#8217;s plan would work</title>
		<link>http://www.swampreport.com/politics/an-example-of-how-geithners-plan-could-work-you%e2%80%99ve-also-transmuted-a-30mm-economic-loss-into-a-3675mm-economic-loss-because-of-the-laundering-so-its-incredibly-inefficient/</link>
		<comments>http://www.swampreport.com/politics/an-example-of-how-geithners-plan-could-work-you%e2%80%99ve-also-transmuted-a-30mm-economic-loss-into-a-3675mm-economic-loss-because-of-the-laundering-so-its-incredibly-inefficient/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 00:23:30 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[hiding the truth]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stress test for banks]]></category>
		<category><![CDATA[wasting taxpayer money]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=272</guid>
		<description><![CDATA[As we said in a previous post, the proposed program is designed to hide the fact thatÂ  the taxpayer is paying for all the losses on the assets and the bank bondholders are unscathed.Â  But according to this comment by John C. Halasz on James Kwak&#8217;s Baseline Scenario coverage of the Geithner plan , it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/politics/an-example-of-how-geithners-plan-could-work-you%e2%80%99ve-also-transmuted-a-30mm-economic-loss-into-a-3675mm-economic-loss-because-of-the-laundering-so-its-incredibly-inefficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

