<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swamp Report &#187; Wells FArgo</title>
	<atom:link href="http://www.swampreport.com/tag/wells-fargo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swampreport.com</link>
	<description>Political, Economic, and Finance related commentary. J.D. Swampfox Associates report on battles for prosperity against the &#34;Tarleton&#34; of big government.</description>
	<lastBuildDate>Thu, 30 Sep 2010 14:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Banks: separating sheep from goats</title>
		<link>http://www.swampreport.com/investments/banks-separating-sheep-from-goats/</link>
		<comments>http://www.swampreport.com/investments/banks-separating-sheep-from-goats/#comments</comments>
		<pubDate>Sun, 03 May 2009 03:12:46 +0000</pubDate>
		<dc:creator>J. D. Swampfox</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[bank assets]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[s4/7 Wall St.]]></category>
		<category><![CDATA[sell rating on banks stocks]]></category>
		<category><![CDATA[Wells FArgo]]></category>

		<guid isPermaLink="false">http://www.swampreport.com/?p=1274</guid>
		<description><![CDATA[Swamp Report would not be the first to say &#8220;takes one to know one&#8221;.  24/7 Wall St. reports that Friday, May 1,  JP Morgan issued a negative bank research call for the major money center and super-regional banks: &#8220;Bank of America Corporation (NYSE: BAC), Citigroup, Inc. (NYSE: C), U.S. Bancorp (NYSE: USB), Wells Fargo &#38; [...]]]></description>
		<wfw:commentRss>http://www.swampreport.com/investments/banks-separating-sheep-from-goats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

